Kingdom of Siam
| Kingdom of Siam | 1903 | |
| 1913 | Nieuport monoplane | |
| 1923 | ||
| Bloodless revolution establish representative government and universal sufrage - Kingdom of Thailand | ||
| 1933 | ||
| Military government (japanese Empire) | 1941 | |
| 1943 | ||
| 1953 | ||
| Thailand joins SEATO | ||
| Military government (Marshal Sarit Thanarat) | ||
| Military government (Marshal Thanom Kittikachorn) | 1963 | |
| 1973 | ||
| Military government (Admiral Sangad Chaloryu) | ||
| Military government (General Kriangsak Chamanand) | ||
| Military government (General Prem Tinsulanonda) | ||
| 1983 | ||
| Military government (General Chatichai Choonhavan) | ||
| Military government (Sunthorn Kompsompong) | ||
| 1993 | ||
| 2003 |