| Military Government (British Empire) - Burma (Part of India) | 1903 | |
| 1913 | ||
| 1923 | ||
| 1933 | ||
| Parlamentary display | ||
| 1941 | ||
| Military Government (Japanese Empire) | ||
| 1943 | ||
| Military Government (British Empire) | ||
| Independence of Burma | ||
| 1953 | ||
| Military Government (General Ne Win) | ||
| 1963 | ||
| 1973 | ||
| 1983 | ||
| Military Government (General Saw Maung) - Union of Myanmar | ||
| National League for Democracy obtain 392 of 485 seats of Parliament - NLD leader (Aung San Suu Kyi) arrested | SOKO -Super Galeb | |
| Military Government (General Than Shwe) | ||
| 1993 | ||
| 2003 |