The British Empire
| United Kingdom of Great Britain and Ireland | 1903 | |
| > New Zealand | ||
| The Aeroplane | ||
| 1913 | Vickers FB.2 | |
| Royal Aircraft Factory RE.8 | ||
| Camel | ||
| Handley Page V/1500 | ||
| 1923 | Martinsyde | |
| DH.4 | ||
| United Kingdom of Great Britain and Northern Ireland ..................... > Republic of Ireland | ||
| Westland Wapiti | ||
| Comper Swift | ||
| 1933 | Dragon Rapide | |
| HP-42 | ||
| Battle | ||
| 1941 | Spitfire | |
| Gloster-Whittle E. 28/39 ---- | ||
| 1943 | Lancaster-- Westland Lysander | |
| Consolidated B-24 Liberator | ||
| > Israel........> Pakistan.......> India estoun > Burma | ||
| Comet | ||
| 1953 | ||
| Vulcan | ||
| Victor | ||
| Lightning | ||
| > Nigeria | ||
| > Tanzania | ||
| > Uganda | ||
| > Kenya | 1963 | |
| Vickers / BAC VC10 | ||
| Concorde | ||
| > United Arab Emirates,,,,,,,,,,,,,,,,,,,,,> Qatar.................> Bahrain | ||
| 1973 | Hawker Hunter | |
| 1983 | ||
| Panavia Tornado | ||
| Strikemaster | ||
| 1993 | ||
| Eurofighter Typhoon | ||
| 2003 |